- Home
- Comp Info & FAQ's Comp Info & FAQ's
- La Trobe League Bundoora La Trobe League Bundoora
- La Trobe League Bendigo La Trobe League Bendigo
- Registration
- Live Stream Live Stream
- Draws & Results
- Ladders
- Comp Resources Comp Resources
- Incident Review Process Incident Review Process
- The Sporting Globe Northland
Ladders
Sunday Men's Basketball (July - December) Season 2 · Sunday Men's Basketball Season 2 (July - December)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SNS | 11 | 10 | 0 | 1 | 0 | 0 | 473 | 361 | 112 | 48 |
2. Manu Ginobilis | 11 | 8 | 1 | 2 | 0 | 0 | 504 | 395 | 109 | 46 |
3. 86ers | 11 | 9 | 1 | 1 | 0 | 0 | 396 | 298 | 98 | 46 |
4. Air Ballers | 11 | 9 | 0 | 1 | 1 | 0 | 314 | 311 | 3 | 44 |
5. The Garden Gnomes | 11 | 10 | 1 | 0 | 0 | 0 | 493 | 308 | 185 | 42 |
6. Dragon King Azure | 11 | 7 | 1 | 3 | 0 | 0 | 417 | 350 | 67 | 42 |
7. Creamy Olive City Knights | 11 | 8 | 0 | 3 | 0 | 0 | 362 | 256 | 106 | 40 |
8. Diamond Dolphins | 11 | 6 | 1 | 4 | 0 | 0 | 421 | 339 | 82 | 40 |
9. Schnauzers | 11 | 6 | 0 | 5 | 0 | 0 | 436 | 385 | 51 | 40 |
10. Semi-Pro | 11 | 7 | 1 | 2 | 1 | 0 | 468 | 363 | 105 | 38 |
11. Gyra Gs | 11 | 6 | 1 | 3 | 1 | 0 | 374 | 385 | -11 | 38 |
12. Monty Lengers | 11 | 6 | 1 | 4 | 0 | 0 | 412 | 438 | -26 | 38 |
13. Get Rec'd | 11 | 6 | 1 | 3 | 1 | 0 | 418 | 414 | 4 | 36 |
14. TKXBB | 11 | 7 | 1 | 3 | 0 | 0 | 448 | 358 | 90 | 34 |
15. The Snake Shakers | 11 | 5 | 1 | 5 | 0 | 0 | 400 | 417 | -17 | 34 |
16. Young Guns | 11 | 6 | 0 | 3 | 2 | 0 | 322 | 249 | 73 | 32 |
17. Clash Royale 46 | 11 | 8 | 0 | 3 | 0 | 0 | 497 | 431 | 66 | 32 |
18. Mamba Out | 11 | 6 | 0 | 5 | 0 | 0 | 357 | 315 | 42 | 32 |
19. Alley Whoops! | 11 | 7 | 0 | 4 | 0 | 0 | 482 | 444 | 38 | 32 |
20. Ben Simmons Consistency | 11 | 5 | 0 | 5 | 1 | 0 | 414 | 439 | -25 | 32 |
21. Dragon King | 11 | 5 | 1 | 5 | 0 | 0 | 389 | 417 | -28 | 32 |
22. The Gentlemen | 11 | 5 | 0 | 6 | 0 | 0 | 400 | 341 | 59 | 28 |
23. Bronze State Warriors | 11 | 5 | 0 | 6 | 0 | 0 | 362 | 335 | 27 | 28 |
24. Netflicks | 11 | 6 | 0 | 5 | 0 | 0 | 326 | 350 | -24 | 28 |
25. Royal Crumble | 11 | 6 | 1 | 4 | 0 | 0 | 393 | 369 | 24 | 26 |
26. Team Q | 11 | 5 | 1 | 5 | 0 | 0 | 363 | 379 | -16 | 26 |
27. Showtime ballers | 11 | 3 | 1 | 6 | 1 | 0 | 358 | 392 | -34 | 26 |
28. Glenn College Dragons | 11 | 3 | 1 | 7 | 0 | 0 | 326 | 393 | -67 | 26 |
29. Blue Ballers | 11 | 6 | 0 | 4 | 1 | 0 | 378 | 347 | 31 | 24 |
30. Cookies and Kareem | 12 | 6 | 0 | 4 | 2 | 0 | 354 | 400 | -46 | 24 |
31. Gatoraids | 11 | 3 | 1 | 7 | 0 | 0 | 283 | 355 | -72 | 22 |
32. Beef Carpaccio | 12 | 2 | 1 | 7 | 2 | 0 | 318 | 393 | -75 | 22 |
33. Dudley's Disciples | 11 | 2 | 2 | 7 | 0 | 0 | 416 | 498 | -82 | 22 |
34. Bruhsketballers | 11 | 4 | 0 | 7 | 0 | 0 | 316 | 329 | -13 | 20 |
35. The Dragons | 11 | 1 | 0 | 10 | 0 | 0 | 396 | 529 | -133 | 20 |
36. Melbourne Heat | 11 | 2 | 0 | 9 | 0 | 0 | 322 | 408 | -86 | 16 |
37. NASA Martians | 11 | 4 | 0 | 7 | 0 | 0 | 268 | 364 | -96 | 16 |
38. Peter's Angels | 11 | 1 | 0 | 9 | 1 | 0 | 384 | 536 | -152 | 12 |
39. KB | 11 | 0 | 0 | 10 | 1 | 0 | 339 | 514 | -175 | 4 |
40. Make a swish foundation | 11 | 0 | 0 | 10 | 1 | 0 | 267 | 461 | -194 | 0 |
The ladder is correct based on any results that are available.