- Home
- Comp Info & FAQ's Comp Info & FAQ's
- La Trobe League Bundoora La Trobe League Bundoora
- La Trobe League Bendigo La Trobe League Bendigo
- Registration
- Live Stream Live Stream
- Draws & Results
- Ladders
- Comp Resources Comp Resources
- Incident Review Process Incident Review Process
- The Sporting Globe Northland
Ladders
Thursday Mixed Netball (Bundoora, July - December) Season 2 · Thursday Mixed Netball Season 2 (July - December)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Renegades | 11 | 10 | 0 | 1 | 0 | 1 | 409 | 226 | 183 | 52 |
2. Tuxedo Cats | 9 | 8 | 0 | 0 | 1 | 2 | 298 | 177 | 121 | 52 |
3. Cappuccino | 9 | 7 | 0 | 2 | 0 | 2 | 257 | 167 | 90 | 52 |
4. Smooth Operators | 12 | 10 | 1 | 1 | 0 | 0 | 294 | 191 | 103 | 46 |
5. Glenn Dining | 12 | 8 | 1 | 3 | 0 | 0 | 240 | 178 | 62 | 46 |
6. Kiss My Pass | 12 | 8 | 1 | 3 | 0 | 0 | 213 | 179 | 34 | 42 |
7. Red Eagles | 12 | 7 | 0 | 4 | 1 | 0 | 252 | 246 | 6 | 36 |
8. Big Snails | 12 | 5 | 1 | 6 | 0 | 0 | 212 | 190 | 22 | 34 |
9. The Goal Diggers | 12 | 6 | 1 | 5 | 0 | 0 | 246 | 270 | -24 | 34 |
10. 3 seconds | 12 | 8 | 0 | 4 | 0 | 0 | 275 | 190 | 85 | 32 |
11. Spice Goals | 12 | 6 | 0 | 6 | 0 | 0 | 233 | 237 | -4 | 32 |
12. LTUNC Victorious Secret | 11 | 5 | 0 | 6 | 0 | 1 | 243 | 312 | -69 | 32 |
13. Threat Level Midnight FNC | 12 | 5 | 2 | 5 | 0 | 0 | 226 | 215 | 11 | 28 |
14. Chisholm Champions | 12 | 7 | 0 | 5 | 0 | 0 | 239 | 245 | -6 | 28 |
15. Organised Chaos | 10 | 3 | 0 | 7 | 0 | 2 | 221 | 259 | -38 | 28 |
16. Earl Grey | 12 | 5 | 1 | 6 | 0 | 0 | 262 | 264 | -2 | 26 |
17. Watermelons | 12 | 4 | 0 | 6 | 2 | 0 | 205 | 236 | -31 | 24 |
18. LTUNC Hotshots | 12 | 4 | 0 | 7 | 1 | 0 | 203 | 278 | -75 | 24 |
19. Lobsters | 10 | 1 | 0 | 9 | 0 | 2 | 212 | 329 | -117 | 24 |
20. Netspresso Martini | 12 | 4 | 0 | 8 | 0 | 0 | 162 | 206 | -44 | 20 |
21. LTUNC Eagles | 12 | 3 | 0 | 6 | 3 | 0 | 156 | 224 | -68 | 20 |
22. Fiesty Pineapples | 10 | 1 | 0 | 9 | 0 | 2 | 205 | 375 | -170 | 20 |
23. Panthers | 12 | 2 | 0 | 10 | 0 | 0 | 172 | 241 | -69 | 16 |
The ladder is correct based on any results that are available.