View ladder

Sunday Men's Basketball (Season 1 2025) · Sunday Men's Basketball (February - July)

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Diamond Dolphins 1 1 0 0 0 0 83 22 61 4
2. Clash Royale 46 1 1 0 0 0 0 59 21 38 4
3. Dudley's Disciples 1 1 0 0 0 0 72 36 36 4
4. Manu Ginoblis 1 1 0 0 0 0 55 21 34 4
5. That's weak 1 1 0 0 0 0 30 0 30 4
6. Dragon King 1 1 0 0 0 0 47 19 28 4
7. Sea Urchins 1 1 0 0 0 0 53 36 17 4
8. Figjam 1 1 0 0 0 0 50 37 13 4
9. H-TOWN HEAT 1 1 0 0 0 0 37 25 12 4
10. NASA Martians 1 1 0 0 0 0 27 16 11 4
11. Team Q 1 1 0 0 0 0 34 27 7 4
12. Low Taper Fade 1 1 0 0 0 0 34 28 6 4
13. Dragon King Azure 1 1 0 0 0 0 35 32 3 4
14. Gyra G's 1 1 0 0 0 0 38 36 2 4
15. SNS 1 1 0 0 0 0 36 34 2 4
16. 86ers 1 1 0 0 0 0 23 21 2 4
17. Galloping Horse 1 1 0 0 0 0 30 29 1 4
18. The Snake Shakers 0 0 0 0 0 1 0 0 0 4
19. Richmond Gentlemen 1 0 1 0 0 0 29 29 0 2
20. The Garden Gnomes 1 0 1 0 0 0 29 29 0 2
21. Air Ballers 1 0 0 1 0 0 29 30 -1 0
22. Bintang Ballers 1 0 0 1 0 0 36 38 -2 0
23. Ben Simmons' Consistency 1 0 0 1 0 0 34 36 -2 0
24. Bruhsketballers 1 0 0 1 0 0 21 23 -2 0
25. Melbourne Heat 1 0 0 1 0 0 32 35 -3 0
26. Corn Cheese Raptors 1 0 0 1 0 0 28 34 -6 0
27. Schnauzers 1 0 0 1 0 0 27 34 -7 0
28. Men's Basketball Individual #1 1 0 0 1 0 0 16 27 -11 0
29. Gen 2 1 0 0 1 0 0 25 37 -12 0
30. Beef Carpaccio 1 0 0 1 0 0 37 50 -13 0
31. Royal Crumble 1 0 0 1 0 0 36 53 -17 0
32. Freakthrows 1 0 0 1 0 0 19 47 -28 0
33. Bronze State Warriors 1 0 0 0 1 0 0 30 -30 0
34. Alley Whoops 1 0 0 1 0 0 21 55 -34 0
35. Edwardes Lakers 1 0 0 1 0 0 36 72 -36 0
36. FBC 1 0 0 1 0 0 21 59 -38 0
37. Mamba Out 1 0 0 1 0 0 22 83 -61 0
The ladder is correct based on any results that are available.

Partners